Product Model | Product Name | Appearance | Amine Content% | Total amine value mg/g | Iodine Number g/100g | Freezing Point℃ |
ZTH-AM-HN86 | Hydrogenated Tallowamine | White Solid Or Flaky Solid | 90/95 | 201-219 | 40-46 | |
ZTH-AM-HN86D | Distilled Hydrogenated Tallowamine | White Solid Or Flaky Solid | 95/98 | 203-219 | 40-46 | |
ZTH-AM-C24 | Coconut Oil Primary Amine | Colorless Liquid | 90/95 | 260-290 | 13-23 | |
ZTH-AM-C24D | Distilled Coconut Oil Primary Amine | Colorless Liquid | 95/98 | 265-290 | 13-23 | |
ZTH-AM-B24 | Special Flotation Agent | Yellowish (White) Liquid or Solid | 90/95 | 270-290 | 13-28 | |
ZTH-AM-HZ | Hydrogenated Palmitylamine | White Solid | 90/95 | 207-225 | 35-45 | |
ZTH-AM-HZD | Distilled Hydrogenated Palmitylamine | White Solid | 95/98 | 207-225 | 35-45 | |
ZTH-AM-N86 | Tallowamine | White Solid | 90/95 | 203-220 | 38-50 | 25-40 |
ZTH-AM-N86D | Distilled Tallowamine | White Solid | 95/98 | 205-220 | 38-50 | 25-40 |
ZTH-AM-18 | Octadecylamine | White Solid | 90/95 | 185-213 | 47-53 | |
ZTH-AM-18D | Distilled Octadecylamine | White Solid | 95/98 | 190-213 | 47-53 | |
ZTH-AM-12 | Dodecylamine | Colorless Solid | 90/95 | 275-306 | 20-28 | |
ZTH-AM-12D | Distilled Dodecylamine | Colorless Solid | 95/98 | 295-306 | 20-28 |
Application:Used for anticaking agents for fertilizers, mineral flotation agents, asphalt emulsifiers, antistatic agents, fiber aids, grease additives, textile, printing and dyeing auxiliaries and so on.
Package:Galvanized iron drum, net weight 160kg/drum, woven bag with plastic, net weight 25kg/bag