Product Model | Product Name | Iodine Number | Acid Number | Saponification Number | Chroma | Freezing Point℃ | Moisture% | Inorganic Acid% |
ZTH-200Z | First-grade Palm Oil Stearic Acid | 205-210 | 206-211 | 54-57 | ||||
ZTH-200N | First-grade Tallow Stearic Acid | 198-208 | 199-209 | 57-64 | ||||
ZTH-400Z | Second-grade Palm Oil Stearic Acid | 202-214 | 203-215 | >54 | ||||
ZTH-400N | Second-grade Tallow Stearic Acid | 197-210 | 198-212 | >54 | ||||
ZTH-800Z | Third-grade Palm Oil Stearic Acid | 192-218 | 193-220 | >52 | ||||
ZTH-800N | Third-grade Tallow Stearic Acid | 192-218 | 193-220 | >52 |
Application: Applied to rubber vulcanization activators, plastic heat stabilizers, lubricants, plasticizers, textile softeners,
chemical fiber oil, antistatic agents, chemical intermediates and candle industry, and used as a raw material for cosmetics
and detergents as well as various surfactants.