Hongda concrete pump truck is the Hongda Group's advanced experience at home and abroad, using modern advanced computer simulation technology to systematically analyze the impact of various parameters such as stress, displacement and natural frequency on the fatigue life of the boom. Optimized design of the hydraulic system, using new free fluid technology, the first officer to reduce the impact of pumping commutation on the boom, obtained a number of patents in the optimization of the pump boom structure and hydraulic system design. Perfect product quality Control, excellence in product manufacturing, meticulous quality inspection, Hongda pump reaches domestic leading, international advanced level, all steel plates of the boom system are all high-strength cold-rolled steel plates of Swedish SSAB company, the yield strength is above 900Mpa, ensuring the boom The system has high strength, light weight, 100% of the boom system, the distribution pole, the fuel tank, etc., and the post-weld stress treatment. Each weld of the boom system undergoes 100% flawless inspection or X-ray photographs to prevent any details from being hidden. Defects, durability and better performance.
The slewing bearing of the boom system adopts the products of Roth Eide of Germany or La Rio Lisa of Italy, and the material is 42CrMo, which has higher strength and service life.
Accurate data support through finite element analysis and dynamic simulation analysis is used as the design basis to ensure the structure of the boom system is reasonable and the performance is excellent. The stress-strain detection by the national testing center verifies that the calculation results of the boom structure are consistent with the actual working conditions. Sex. Hongda pump truck adopts international procurement, and all key components adopt international famous brands, which have the following characteristics:
Large diameter conveying cylinder, good suction and pumping flow.
The imported German HBC infinite remote control device is light in weight and easy to carry. It can be operated with only the handle and the cloth boom can be accurately placed.
1. The pumping quantity can be adjusted steplessly;
2. The pumping speed of the pumping truck has stepless adjustment of speed and slow speed.
3. Stepless adjustment of the boom rotation speed;
4. Equipped with emergency braking device, diesel engine automatic lifting speed device, saving fuel consumption.
Original imported German STEIBEL transfer case and German Rexroth pump set;
Original imported rotary reducer and swing motor;
Original imported German Harvey proportional multi-way valve;
Original imported German Rexroth and Italian oil control company valves;
The electrical control box of all imported components, PLC and other control modules are all products of Siemens AG of Germany.
型号 | 单位 | HTD5190THB-25/3 | HDT5292THB-37/4 | HDT5291THB-37/4 | HDT5292THB-37/4 | HDT5291THB-37/4 | HDT5292THB-38/4 | HDT5291THB-38/4 | HDT5292THB-38/4 | HDT5291THB-38/4 | HDT5292THB-39/4 | |
整车参数 | 全长 | mm | 11000 | 12560 | 12000 | 12560 | 1200 | 12200 | 12200 | 12200 | 12200 | 12200 |
总宽 | mm | 2500 | 2500 | 2590 | 2500 | 2590 | 2595 | 2595 | 2595 | 2595 | 2590 | |
总高 | mm | 3850 | 3835 | 3800 | 3835 | 3850 | 3835 | 3835 | 3835 | 3835 | 3950 | |
整车整备质量 | kg | 19070 | 27700 | 27700 | 29870 | 29000 | 27870 | 27870 | 29870 | 29000 | 29000 | |
臂架支腿参数 | 臂架垂直高度 | m | 23.1 | 37.2 | 37.2 | 37.2 | 51.8 | 38.2 | 38.2 | 38.2 | 38.2 | 38.7 |
臂架水平长度 | m | 19.1 | 33.2 | 33.2 | 33.2 | 47.8 | 34.2 | 34.2 | 34.2 | 34.2 | 34.7 | |
臂架垂直深度 | m | 10 | 25.3 | 25.3 | 25.3 | 39.8 | 25 | 25 | 25 | 25 | 27 | |
最小展开高度 | m | 8.45 | 8.45 | 8.45 | 8.45 | 9.4 | 8.62 | 8.62 | 8.62 | 8.62 | 8.83 | |
第一节臂长度 | mm | 8220 | 8760 | 8760 | 8760 | 11000 | 8900 | 8900 | 8900 | 9800 | 9300 | |
第二节臂长度 | mm | 5680 | 7910 | 7910 | 7910 | 9200 | 8260 | 8260 | 8260 | 8260 | 8400 | |
第三节臂长度 | mm | 5215 | 7910 | 7910 | 7910 | 9200 | 8260 | 8260 | 8260 | 8260 | 8400 | |
第四节臂长度 | mm |
| 7960 | 7960 | 7960 | 9200 | 8060 | 8060 | 8060 | 8060 | 8630 | |
第五节臂长度 | mm |
|
|
|
|
|
|
|
|
|
| |
转台旋转角度 | 度 | ±365 | ±370 | ±370 | ±370 | ±365 | ±370 | ±370 | ±370 | ±370 | ±370 | |
前支腿展开宽度 | mm | 4550 | 6507 | 6507 | 6507 | 10295 | 6290 | 6290 | 6290 | 6290 | 6800 | |
后支腿展开宽度 | mm | 2290 | 6600 | 6600 | 6600 | 10650 | 7180 | 7180 | 7180 | 7180 | 7000 | |
前后支腿纵跨距 | mm | 6030 | 7179 | 7179 | 7179 | 10310 | 7054 | 7054 | 7054 | 7054 | 7433 | |
泵送系统参数 | 混凝土理论排量 | m3/h | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
理论泵送压力 | Mpa | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
理论泵送次数 | 次/分钟times/min. | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
输送缸内径 | mm | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |
输送缸行程 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
液压系统 |
| 开式 | 闭式 | 闭式 | 闭式 | 闭式 | 闭式 | 闭式 | 闭式 | 闭式 | 闭式 | |
系统油压 | Mpa | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
油箱容积 | L | 580 | 750 | 750 | 750 | 750 | 800 | 800 | 800 | 800 | 800 | |
水箱容积 | L | 530 | 475 | 475 | 475 | 475 | 520 | 520 | 520 | 520 | 520 | |
输送管径 | mm | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
末端软管长度 | mm | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
末端软管管径 | mm | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
底盘参数 | 底盘型号 |
| 中国重汽CNHT | 五十铃ISUZU | 五十铃ISUZU | 豪泺ZZ5347V4647D | 豪泺ZZ5307N4647C | 五十铃ISUZU | 五十铃ISUZU | 豪泺HOWO ZZ5347V4647D | 豪泺HOWO ZZ5307N4647C | 五十铃ISUZU |
发动机型号 |
| 中国重汽CNHT | 6WG1G | 五十铃ISUZU | D12.38-40 | WD615.95 | 6WG1G | 五十铃ISUZU | D12.38-40 | WD615.95 | 6WG1G | |
发动机功率 | Kw/rpm | 221/1900 | 294/1800 | 265/1800 | 279/2000 | 257/2200 | 294/1800 | 294/1800 | 279/2000 | 257/2200 | 294/1800 | |
排放标准 |
| 国Ⅳ型环保标准 | EuroⅣ | EuroⅢ | 国ⅣCountry Ⅳ | 国ⅢCountryⅢ | EuroⅣ | EuroⅢ | 国Ⅳ | 国Ⅲ | EuroⅣ | |
燃油箱容积 | L |
| 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
排量 | L | 9.726 | 15.681 | 14.256 | 11.592 | 9.726 | 15.681 | 14.256 | 11.592 | 9.726 | 15.681 | |
|
| 195 |
|
|
|
|
|
|
|
|
| |
最大速度 | Km/h | 92 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
制动距离 | m/km/h | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 | ≤10/30 |