ZSM-5Molecular sieve quality index
Item | Single position | Quality index | Typical data | Test method |
Pore volume | mL/g | ≥0.20 | 0.22 |
|
Specific surface | m2/g | ≥330 | 367 |
|
Crystallinity | % | ≥95 | 97 |
|
SiO2/AL2O3 | / | 55-65 | 57-63 |
|
Sodium oxide | %(m/m) | ≤0.10 | 0.067 |
|
Solid content | %(m/m) | ≥95 | 96.5-98.5 |
|
Description: the ZSM-5 molecular sieve with 40, 60, 100, 600, 60 and ZSM-5 in our factory is suitable for the production of catalytic cracking catalyst, adsorbent and a variety of additives. According to user needs, the average particle size of ZSM-5 molecular sieve is also provided with an average particle size of about 5 m.