ZSM-5Molecular sieve quality index
Item | Single position | Quality index | Typical data | Test method |
Pore volume | mL/g | ≥0.20 | 0.22 |
|
Specific surface | m2/g | ≥330 | 367 |
|
Crystallinity | % | ≥88 | 90 |
|
SiO2/AL2O3 | / | 36-42 | 37-41 |
|
Sodium oxide | %(m/m) | ≤0.10 | 0.078 |
|
Solid content | %(m/m) | ≥95 | 96.5-98.5 |
|
Description: the production of silicon in our factory is 40, 60, 100-600 of the selective zeolite; because of its special pore structure, the silicon aluminum ratio is about 40 of the zeolite, with good cleavage activity, suitable for the production of hydrogen and non catalytic reduction. According to user needs, the average particle size of ZSM-5 molecular sieve is also provided with an average particle size of about 5 m.