Model: | Rated Passengers:5人 | |||||||
Basic Parameter | ||||||||
Body | Metal | Dimension(mm) | 3590*1540*1486 | |||||
2332 | Track Width(mm) | 1315/1320 | ||||||
Drive type | Front wheel driving | Braking system | Front Disc, Rear Drum brake | |||||
Mi.ground clearance | 190mm(full loaded) | Net weight | 850 kg(without battery) | |||||
Max speed | 60 km/h(5.5 KW AC motor) | Max climbing capability | 20% | |||||
Min.turning diamete | 6m | Braking distance | >4 m | |||||
Running distance | 140 km (AC motor) | Charging time | ≤10h | |||||
Parking brake | hand / rear-wheel brake | Speed control | pedal control / automatic transmission | |||||
Power Specification | ||||||||
Electric system | 12V DC 12V | Motor | 5. 5kw AC brushless motor | |||||
Controller | 60V/ | Charger | 60V/ 96 V 25A(110V/220V input according different market) | |||||
Battery | 6V*200Ah*10 PCS Gel battery | Battery type | lead-acid free maintenance battery | |||||
Weight of battery | 400kgs/ | Battery life | recharging for 800 times | |||||
Convertor变流器 | DC 12V 12V | |||||||
Chassis System | ||||||||
Suspension System | McPherson Systems | Steering system | rack-and-pinion steering gear | |||||
165/70R13 | wheel hub | Steel wheel rim | ||||||
Safety Specification | ||||||||
Safety Belt | √ | Electronic ABS | ○ | |||||
Fog Lamp | √ | Air Bag | ○ | |||||
Function Specification | ||||||||
A/C | ○ | Electric Window Lifter | √ | |||||
Radio | √ | CD Player CD | ○ | |||||
Remote Control door Lock | ○ | Heater | √ | |||||
Aluminum wheel rim | ○ | Power turning | √ | |||||
power brake | √ | Center lock | √ | |||||
LOADING Q’TY: 3pcs/40" |