Battery Type | Rated voltage | Rated Capacity | Maximum Dimensions | Reference Quality | ||||
Length | Width | Height | Aneroid | With liquid | ||||
Bolt | Welding | |||||||
3DB69 | 2 | 69 | 61 | 158 | 251 | 241 | 4.3 | 5.5 |
4DB92 | 2 | 92 | 77 | 158 | 5.4 | 7 | ||
5DB115 | 2 | 115 | 93 | 158 | 6.6 | 8.5 | ||
6DB138 | 2 | 138 | 109 | 158 | 7.7 | 10 | ||
7DB161 | 2 | 161 | 125 | 158 | 8.8 | 11.5 | ||
8DB184 | 2 | 184 | 141 | 158 | 10 | 13 | ||
9DB207 | 2 | 207 | 157 | 158 | 11.1 | 14.5 | ||
10DB230 | 2 | 230 | 173 | 158 | 12.3 | 16 | ||
11DB253 | 2 | 253 | 189 | 158 | 13.4 | 17.5 | ||
2DB64 | 2 | 64 | 45 | 158 | 302 | 292 | 4 | 5.5 |
3DB96 | 2 | 96 | 61 | 158 | 5.5 | 7.5 | ||
4DB128 | 2 | 128 | 77 | 158 | 7.1 | 9.5 | ||
5DB160 | 2 | 160 | 93 | 158 | 8.5 | 11.5 | ||
6DB192 | 2 | 192 | 109 | 158 | 10.1 | 13.5 | ||
7DB224 | 2 | 224 | 125 | 158 | 11.5 | 15 | ||
8DB256 | 2 | 256 | 141 | 158 | 13 | 17 | ||
9DB288 | 2 | 288 | 157 | 158 | 14.5 | 19 | ||
10DB320 | 2 | 320 | 173 | 158 | 16 | 21 | ||
11DB352 | 2 | 352 | 189 | 158 | 17.5 | 23 | ||
2DB84 | 2 | 84 | 45 | 158 | 359 | 349 | 5 | 7 |
3DB126 | 2 | 126 | 61 | 158 | 6.9 | 9 | ||
4DB168 | 2 | 168 | 77 | 158 | 8.8 | 11.5 | ||
5DB210 | 2 | 210 | 93 | 158 | 10.7 | 14 | ||
6DB252 | 2 | 252 | 109 | 158 | 12.6 | 16.5 | ||
7DB294 | 2 | 294 | 125 | 158 | 14.5 | 19 | ||
8DB336 | 2 | 336 | 141 | 158 | 16.5 | 21.5 | ||
9DB378 | 2 | 378 | 157 | 158 | 18.4 | 23.5 | ||
10DB420 | 2 | 420 | 173 | 158 | 20.3 | 26 | ||
11DB462 | 2 | 462 | 189 | 158 | 22.2 | 28.5 | ||
2DB110 | 2 | 110 | 45 | 158 | 440 | 430 | 6.4 | 8 |
3DB165 | 2 | 165 | 61 | 158 | 8.7 | 11.5 | ||
4DB220 | 2 | 220 | 77 | 158 | 11.3 | 14.5 | ||
5DB275 | 2 | 275 | 93 | 158 | 13.7 | 18 | ||
6DB330 | 2 | 330 | 109 | 158 | 16.2 | 21 | ||
7DB385 | 2 | 385 | 125 | 158 | 18.7 | 24 | ||
8DB440 | 2 | 440 | 141 | 158 | 21.1 | 27.5 | ||
9DB495 | 2 | 495 | 157 | 158 | 23.6 | 30.5 | ||
10DB550 | 2 | 550 | 173 | 158 | 26.5 | 34.5 | ||
2DB130 | 2 | 130 | 45 | 158 | 495 | 485 | 7.3 | 9.5 |
3DB195 | 2 | 195 | 61 | 158 | 10.1 | 13.5 | ||
4DB260 | 2 | 260 | 77 | 158 | 13 | 17 | ||
5DB325 | 2 | 325 | 93 | 158 | 15.8 | 20.5 | ||
6DB390 | 2 | 390 | 109 | 158 | 495 | 485 | 18.6 | 24.5 |
7DB455 | 2 | 455 | 125 | 158 | 21.5 | 28 | ||
8DB520 | 2 | 520 | 141 | 158 | 24.8 | 32 | ||
9DB585 | 2 | 585 | 157 | 158 | 27.6 | 36 | ||
10DB650 | 2 | 650 | 173 | 158 | 30.5 | 39.5 | ||
11DB715 | 2 | 715 | 189 | 158 | 33.3 | 42 | ||
2DB140 | 2 | 140 | 45 | 158 | 538 | 528 | 7.9 | 10 |
3DB210 | 2 | 210 | 61 | 158 | 11 | 14.5 | ||
4DB280 | 2 | 280 | 77 | 158 | 14.1 | 18.5 | ||
5DB350 | 2 | 350 | 93 | 158 | 17.2 | 22.5 | ||
6DB420 | 2 | 420 | 109 | 158 | 20.2 | 26 | ||
7DB490 | 2 | 490 | 125 | 158 | 23.3 | 30.5 | ||
8DB560 | 2 | 560 | 141 | 158 | 26.9 | 34.5 | ||
9DB630 | 2 | 630 | 157 | 158 | 30 | 39 | ||
10DB700 | 2 | 700 | 173 | 158 | 33.1 | 43 | ||
2DB160 | 2 | 160 | 45 | 158 | 592 | 582 | 8.9 | 11.5 |
3DB240 | 2 | 240 | 61 | 158 | 12.3 | 16 | ||
4DB320 | 2 | 320 | 77 | 158 | 15.8 | 20.5 | ||
5DB400 | 2 | 400 | 93 | 158 | 19.2 | 25 | ||
6DB480 | 2 | 480 | 109 | 158 | 22.7 | 29.5 | ||
7DB560 | 2 | 560 | 125 | 158 | 26.7 | 34.5 | ||
8DB640 | 2 | 640 | 141 | 158 | 30.7 | 39 | ||
9DB720 | 2 | 720 | 157 | 158 | 33.6 | 43.5 | ||
10DB800 | 2 | 800 | 173 | 158 | 37.1 | 48 | ||
2DB180 | 2 | 180 | 45 | 158 | 658 | 648 | 10 | 13 |
3DB270 | 2 | 270 | 61 | 158 | 13.8 | 17.5 | ||
4DB360 | 2 | 360 | 77 | 158 | 17.7 | 23 | ||
5DB450 | 2 | 450 | 93 | 158 | 21.6 | 28 | ||
6DB540 | 2 | 540 | 109 | 158 | 26.1 | 33.5 | ||
7DB630 | 2 | 630 | 125 | 158 | 30 | 39 | ||
8DB720 | 2 | 720 | 141 | 158 | 33.9 | 43.5 | ||
9DB810 | 2 | 810 | 157 | 158 | 37.8 | 48.5 | ||
10DB900 | 2 | 900 | 173 | 158 | 41.6 | 54 | ||
2DB200 | 2 | 200 | 45 | 158 | 728 | 718 | 11.2 | 14.5 |
3DB300 | 2 | 300 | 61 | 158 | 15.5 | 20 | ||
4DB400 | 2 | 400 | 77 | 158 | 19.8 | 25.5 | ||
5DB500 | 2 | 500 | 93 | 158 | 24.1 | 31 | ||
6DB600 | 2 | 600 | 109 | 158 | 29.2 | 37.5 | ||
7DB700 | 2 | 700 | 125 | 158 | 33.5 | 43.5 | ||
8DB800 | 2 | 800 | 141 | 158 | 37.8 | 48.5 | ||
9DB900 | 2 | 900 | 157 | 158 | 42.1 | 54.5 | ||
10DB1000 | 2 | 1000 | 173 | 158 | 46.5 | 60.5 | ||
2DB120H | 2 | 120 | 45 | 158 | 440 | 430 | 6.6 | 8.2 |
3DB180H | 2 | 180 | 61 | 158 | 9 | 11.8 | ||
4DB240H | 2 | 240 | 77 | 158 | 11.7 | 14.9 | ||
5DB300H | 2 | 300 | 93 | 158 | 14.2 | 18.5 | ||
6DB360H | 2 | 360 | 109 | 158 | 16.8 | 21.6 | ||
7DB420H | 2 | 420 | 125 | 158 | 19.4 | 24.7 | ||
8DB480H | 2 | 480 | 141 | 158 | 21.9 | 28.3 | ||
9DB540H | 2 | 540 | 157 | 158 | 24.5 | 31.4 | ||
10DB600H | 2 | 600 | 173 | 158 | 27.5 | 35.5 | ||
2DB140H | 2 | 140 | 45 | 158 | 495 | 485 | 7.6 | 9.8 |
3DB210H | 2 | 210 | 61 | 158 | 10.5 | 14 | ||
4DB280H | 2 | 280 | 77 | 158 | 13.6 | 17.6 | ||
5DB350H | 2 | 350 | 93 | 158 | 16.5 | 21.2 | ||
6DB420H | 2 | 420 | 109 | 158 | 18.5 | 25.4 | ||
7DB490H | 2 | 490 | 125 | 158 | 22.5 | 29 | ||
8DB560H | 2 | 560 | 141 | 158 | 26 | 33.2 | ||
9DB630H | 2 | 630 | 157 | 158 | 28.9 | 37.3 | ||
10DB700H | 2 | 700 | 173 | 158 | 32 | 41 | ||
11DB770H | 2 | 770 | 189 | 158 | 35.4 | 45 | ||
2DB150H | 2 | 150 | 45 | 158 | 538 | 528 | 8.3 | 10.5 |
3DB225H | 2 | 225 | 61 | 158 | 11.5 | 15 | ||
4DB300H | 2 | 300 | 77 | 158 | 14.8 | 19.2 | ||
5DB375H | 2 | 375 | 93 | 158 | 18.1 | 23.4 | ||
6DB450H | 2 | 450 | 109 | 158 | 21.2 | 27 | ||
7DB525H | 2 | 525 | 125 | 158 | 24.5 | 31.7 | ||
8DB600H | 2 | 600 | 141 | 158 | 28.3 | 35.9 | ||
9DB675H | 2 | 675 | 157 | 158 | 31.5 | 40.5 | ||
10DB750H | 2 | 750 | 173 | 158 | 34.8 | 44.7 | ||
2DB180H | 2 | 180 | 45 | 158 | 592 | 582 | 9.3 | 11.9 |
3DB270H | 2 | 270 | 61 | 158 | 12.9 | 16.6 | ||
4DB360H | 2 | 360 | 77 | 158 | 16.5 | 21.3 | ||
5DB450H | 2 | 450 | 93 | 158 | 20.2 | 26 | ||
6DB540H | 2 | 540 | 109 | 158 | 23.8 | 30.7 | ||
7DB630H | 2 | 630 | 125 | 158 | 28 | 35.8 | ||
8DB720H | 2 | 720 | 141 | 158 | 32.5 | 40.5 | ||
9DB810H | 2 | 810 | 157 | 158 | 35.3 | 45.2 | ||
10DB900H | 2 | 900 | 173 | 158 | 592 | 582 | 39 | 49.9 |
2DB200H | 2 | 200 | 45 | 158 | 658 | 648 | 10.4 | 13.5 |
3DB300H | 2 | 300 | 61 | 158 | 14.3 | 18 | ||
4DB400H | 2 | 400 | 77 | 158 | 18.4 | 23.7 | ||
5DB500H | 2 | 500 | 93 | 158 | 22.4 | 28.9 | ||
6DB600H | 2 | 600 | 109 | 158 | 27.1 | 34.5 | ||
7DB700H | 2 | 700 | 125 | 158 | 31.2 | 40.2 | ||
8DB800H | 2 | 800 | 141 | 158 | 35.2 | 44.8 | ||
9DB900H | 2 | 900 | 157 | 158 | 39.3 | 50 | ||
10DB1000H | 2 | 1000 | 173 | 158 | 43.2 | 55.7 | ||
2DB220H | 2 | 220 | 45 | 158 | 728 | 718 | 11.6 | 14.9 |
3DB330H | 2 | 330 | 61 | 158 | 16.1 | 20.6 | ||
4DB440H | 2 | 440 | 77 | 158 | 20.5 | 26.3 | ||
5DB550H | 2 | 550 | 93 | 158 | 25 | 31.9 | ||
6DB660H | 2 | 660 | 109 | 158 | 30.3 | 38.6 | ||
7DB770H | 2 | 770 | 125 | 158 | 34.8 | 44.8 | ||
8DB880H | 2 | 880 | 141 | 158 | 39.3 | 50 | ||
9DB990H | 2 | 990 | 157 | 158 | 43.7 | 56.1 | ||
10DB1100H | 2 | 1100 | 173 | 158 | 48.3 | 62.3 | ||
Note: with "H" type cell for high-performance battery |