Battery Type | Rated voltage | Rated Capacity | Maximum Dimensions | Reference Quality | ||||
Long | Wide | High | Aneroid | With liquid | ||||
Bolt | Welding | |||||||
2PzS110 | 2 | 110 | 47 | 198 | 380 | 370 | 6.5 | 9 |
3PzS165 | 2 | 165 | 65 | 198 | 9.1 | 12 | ||
4PzS220 | 2 | 220 | 83 | 198 | 11.7 | 15.5 | ||
5PzS275 | 2 | 275 | 101 | 198 | 14.3 | 18.5 | ||
6PzS330 | 2 | 330 | 119 | 198 | 16.9 | 22 | ||
7PzS385 | 2 | 385 | 137 | 198 | 19.5 | 26 | ||
8PzS440 | 2 | 440 | 155 | 198 | 22.1 | 29 | ||
2PzS140 | 2 | 140 | 47 | 198 | 442 | 432 | 8.1 | 10.5 |
3PzS210 | 2 | 210 | 65 | 198 | 11.3 | 14.5 | ||
4PzS280 | 2 | 280 | 83 | 198 | 14.5 | 19 | ||
5PzS350 | 2 | 350 | 101 | 198 | 17.8 | 23 | ||
6PzS420 | 2 | 420 | 119 | 198 | 21 | 27.5 | ||
7PzS490 | 2 | 490 | 137 | 198 | 442 | 432 | 24.2 | 31.5 |
8PzS560 | 2 | 560 | 155 | 198 | 27.9 | 36 | ||
9PzS630B | 2 | 630 | 173 | 198 | 31.2 | 40.5 | ||
10PzS700 | 2 | 700 | 191 | 198 | 34.4 | 44.5 | ||
12PzS840 | 2 | 840 | 227 | 198 | 40.9 | 54 | ||
9PzS630 | 2 | 630 | 173 | 198 | 470 | 460 | 31.3 | 42 |
2PzS160 | 2 | 160 | 47 | 198 | 510 | 500 | 9.2 | 12 |
3PzS240 | 2 | 240 | 65 | 198 | 13 | 17 | ||
4PzS320 | 2 | 320 | 83 | 198 | 16.7 | 22 | ||
5PzS400 | 2 | 400 | 101 | 198 | 20.4 | 26.5 | ||
6PzS480 | 2 | 480 | 119 | 198 | 24.2 | 31.5 | ||
7PzS560 | 2 | 560 | 137 | 198 | 28.4 | 36.5 | ||
8PzS640 | 2 | 640 | 155 | 198 | 32.1 | 42 | ||
10PzS800 | 2 | 800 | 191 | 198 | 39.6 | 51.5 | ||
2PzS180 | 2 | 180 | 47 | 198 | 562 | 552 | 10.3 | 13.5 |
3PzS270 | 2 | 270 | 65 | 198 | 14.4 | 18.5 | ||
4PzS360 | 2 | 360 | 83 | 198 | 18.5 | 24.5 | ||
5PzS450 | 2 | 450 | 101 | 198 | 22.6 | 30 | ||
6PzS540 | 2 | 540 | 119 | 198 | 26.7 | 35.5 | ||
7PzS630 | 2 | 630 | 137 | 198 | 31.5 | 41.5 | ||
8PzS720 | 2 | 720 | 155 | 198 | 35.6 | 47 | ||
9PzS810 | 2 | 810 | 173 | 198 | 39.7 | 52.5 | ||
10PzS900 | 2 | 900 | 191 | 198 | 43.8 | 58 | ||
12PzS1080 | 2 | 1080 | 227 | 198 | 52.1 | 69 | ||
2PzS190 | 2 | 190 | 47 | 198 | 582 | 572 | 10.8 | 14 |
3PzS285 | 2 | 285 | 65 | 198 | 15.1 | 20 | ||
4PzS380 | 2 | 380 | 83 | 198 | 19.4 | 25.5 | ||
5PzS475 | 2 | 475 | 101 | 198 | 23.7 | 31.5 | ||
6PzS570 | 2 | 570 | 119 | 198 | 28 | 37 | ||
7PzS665 | 2 | 665 | 137 | 198 | 32.9 | 43.5 | ||
8PzS760 | 2 | 760 | 155 | 198 | 37.2 | 49 | ||
9PzS855 | 2 | 855 | 173 | 198 | 41.5 | 54.5 | ||
10PzS950 | 2 | 950 | 191 | 198 | 45.9 | 60.5 | ||
12PzS1140 | 2 | 1140 | 227 | 198 | 54.5 | 72 | ||
2PzS200 | 2 | 200 | 47 | 198 | 607 | 597 | 12 | 15.5 |
3PzS300 | 2 | 300 | 65 | 198 | 16.5 | 21 | ||
4PzS400 | 2 | 400 | 83 | 198 | 22.4 | 27 | ||
5PzS500 | 2 | 500 | 101 | 198 | 26.4 | 34.5 | ||
6PzS600 | 2 | 600 | 119 | 198 | 32.5 | 40 | ||
7PzS700 | 2 | 700 | 137 | 198 | 35.5 | 45.5 | ||
8PzS800 | 2 | 800 | 155 | 198 | 42.5 | 51 | ||
9PzS900 | 2 | 900 | 173 | 198 | 48 | 59 | ||
10PzS1000 | 2 | 1000 | 191 | 198 | 53 | 64.5 | ||
2PzS230 | 2 | 230 | 47 | 198 | 725 | 715 | 13.4 | 17.5 |
3PzS345 | 2 | 345 | 65 | 198 | 18.7 | 24.5 | ||
4PzS460 | 2 | 460 | 83 | 198 | 24.1 | 31.5 | ||
5PzS575 | 2 | 575 | 101 | 198 | 29.3 | 38.5 | ||
6PzS690 | 2 | 690 | 119 | 198 | 34.6 | 45.5 | ||
7PzS805 | 2 | 805 | 137 | 198 | 40.8 | 53.5 | ||
8PzS920 | 2 | 920 | 155 | 198 | 46.1 | 60.5 | ||
9PzS1035 | 2 | 1035 | 173 | 198 | 51.4 | 67.5 | ||
10PzS1150 | 2 | 1150 | 191 | 198 | 56.7 | 74.5 | ||
12PzS1380 | 2 | 1380 | 227 | 198 | 67.3 | 88.5 | ||
3PzS360 | 2 | 360 | 65 | 198 | 760 | 750 | 20 | 26 |
4PzS480 | 2 | 480 | 83 | 198 | 26 | 34 | ||
5PzS600 | 2 | 600 | 101 | 198 | 32 | 42 | ||
6PzS720 | 2 | 720 | 119 | 198 | 38 | 49.5 | ||
7PzS840 | 2 | 840 | 137 | 198 | 44.5 | 57 | ||
8PzS960 | 2 | 960 | 155 | 198 | 50.5 | 63.5 | ||
10PzS1200 | 2 | 1200 | 191 | 198 | 61 | 78.5 | ||
2PzS120H | 2 | 120 | 47 | 198 | 380 | 370 | 6.8 | 9.5 |
3PzS180H | 2 | 180 | 65 | 198 | 9.5 | 12.5 | ||
4PzS240H | 2 | 240 | 83 | 198 | 12.2 | 16.1 | ||
5PzS300H | 2 | 300 | 101 | 198 | 15 | 19.2 | ||
6PzS360H | 2 | 360 | 119 | 198 | 17.7 | 23 | ||
7PzS420H | 2 | 420 | 137 | 198 | 20.4 | 27 | ||
8PzS480H | 2 | 480 | 155 | 198 | 22.2 | 29.5 | ||
2PzS160H | 2 | 160 | 47 | 198 | 442 | 432 | 8.5 | 11 |
3PzS240H | 2 | 240 | 65 | 198 | 11.9 | 15.2 | ||
4PzS320H | 2 | 320 | 83 | 198 | 15.4 | 20 | ||
5PzS400H | 2 | 400 | 101 | 198 | 18.9 | 24.2 | ||
6PzS480H | 2 | 480 | 119 | 198 | 442 | 432 | 22.3 | 29 |
7PzS560H | 2 | 560 | 137 | 198 | 25.7 | 33.2 | ||
8PzS640H | 2 | 640 | 155 | 198 | 29.6 | 38 | ||
9PzS720H | 2 | 720 | 1173 | 198 | 33.1 | 42.5 | ||
10PzS800H | 2 | 800 | 191 | 198 | 36.5 | 47 | ||
12PzS960H | 2 | 960 | 227 | 198 | 43.5 | 57 | ||
2PzS180H | 2 | 180 | 47 | 198 | 510 | 500 | 9.7 | 12.5 |
3PzS270H | 2 | 270 | 65 | 198 | 13.7 | 17.8 | ||
4PzS360H | 2 | 360 | 83 | 198 | 17.7 | 23 | ||
5PzS450H | 2 | 450 | 101 | 198 | 21.6 | 28 | ||
6PzS540H | 2 | 540 | 119 | 198 | 25.6 | 33 | ||
7PzS630H | 2 | 630 | 137 | 198 | 30.1 | 38.5 | ||
8PzS720H | 2 | 720 | 191 | 198 | 34 | 44 | ||
10PzS900H | 2 | 900 | 227 | 198 | 42 | 54.5 | ||
2PzS240H | 2 | 240 | 47 | 198 | 607 | 597 | 12.9 | 16.5 |
3PzS360H | 2 | 360 | 65 | 198 | 17.8 | 22.5 | ||
4PzS480H | 2 | 480 | 83 | 198 | 24.1 | 29 | ||
5PzS600H | 2 | 600 | 101 | 198 | 28.5 | 35 | ||
6PzS720H | 2 | 720 | 119 | 198 | 35 | 43 | ||
7PzS840H | 2 | 840 | 137 | 198 | 41 | 49 | ||
8PzS960H | 2 | 960 | 155 | 198 | 45.9 | 55 | ||
9PzS1080H | 2 | 1080 | 173 | 198 | 51.9 | 63 | ||
10PzS1200H | 2 | 1200 | 191 | 198 | 57.5 | 69.5 | ||
3PzS450H | 2 | 450 | 65 | 198 | 760 | 750 | 22 | 28 |
4PzS600H | 2 | 600 | 83 | 198 | 28.5 | 36.5 | ||
5PzS750H | 2 | 750 | 101 | 198 | 35 | 45 | ||
6PzS900H | 2 | 900 | 119 | 198 | 41.5 | 53 | ||
7PzS1050H | 2 | 1050 | 137 | 198 | 48.5 | 61 | ||
8PzS1200H | 2 | 1200 | 155 | 198 | 55 | 68 | ||
10PzS1500H | 2 | 1500 | 191 | 198 | 66 | 84 | ||
Note: high-performance batteries with battery model |