Battery Type | Rated voltage | Rated Capacity | Maximum Dimensions | Reference Quality | ||||
Long | Wide | High | Aneroid | With liquid | ||||
Bolt | Welding | |||||||
※D-250 | 2 | 250 | 205 | 131 | 344 | 325 | 13.5 | 20 |
D-290 | 2 | 290 | 90 | 158 | 534 | 524 | 14.4 | 21 |
※D-330 | 2 | 330 | 137 | 181 | 447 | 427 | 16.4 | 24.8 |
※D-395 | 2 | 395 | 137 | 181 | 447 | 427 | 18.5 | 25.5 |
D-400BS | 2 | 400 | 145 | 158 | 430 | 420 | 18.7 | 24.5 |
※D-440 | 2 | 440 | 175 | 181 | 447 | 427 | 21.2 | 30.8 |
D-450 | 2 | 450 | 176 | 160 | 420 | 410 | 21.2 | 30 |
D-450S | 2 | 450 | 160 | 160 | 435 | 425 | 21 | 29 |
D-480R | 2 | 480 | 145 | 160 | 470 | 460 | 22.2 | 31.5 |
※D-515 | 2 | 515 | 175 | 181 | 447 | 427 | 23.5 | 31.5 |
D-560 | 2 | 560 | 176 | 160 | 475 | 453 | 27.1 | 37.5 |
D-580 | 2 | 580 | 176 | 160 | 475 | 453 | 27.8 | 38 |
D-600B | 2 | 600 | 176 | 160 | 470 | 460 | 28.2 | 39 |
D-620 | 2 | 620 | 176 | 160 | 475 | 453 | 28.5 | 39 |
Note: The table specified in the electrolyte fluid level is above the diaphragm on the edge of the electrolyte or higher than the size of protective film |